September
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Burglary (No Force) |
250701 | 09/01/2025 - 1722 | 08/30/2025 - 1211 to 08/30/2025 - 1248 | Weber End Zone Complex | Inactive |
Theft | 250702 | 09/01/2025 - 1935 | 09/01/2025 - 1800 to 09/01/2025 - 1900 | Smith-Perkins Hall | Inactive |
Reckless Damage or Destruction | 250707 | 09/02/2025 - 1258 | 09/02/2025 - 0730 to 09/02/2025 - 1215 | Daniel Parking Center | Closed |
Harassment | 250709 | 09/02/2025 - 1500 | 09/02/2025 - 1359 to 09/02/2025 - 1400 | Patterson Hall - Received via phone | Active |
Organization Hazing Offense | 250711 | 09/02/2025 - 2106 | 09/02/2025 - 2106 to 09/02/2025 - 2135 | Kappa Kappa Gamma | Active |
Other Vehicle Theft Unauthorized Use of a Motor Vehicle |
250712 | 09/02/2025 - 2357 | 06/01/2025 - 0000 to 06/30/2025 - 2359 | Smith Perkins (H) Lot | Closed |
Organization Hazing Offense | 250713 | 09/03/2025 - 0019 | 09/01/2025 - 1900 to 09/02/2025 - 2000 | Off Campus SAE House | Active |
Reckless Damage or Destruction | 250715 | 09/03/2025 - 1051 | 09/03/2025 - 0945 to 09/03/2025 - 1050 | 3300 University | Active |
Poss/Purch/Cons/Rec of Tobacco Product by a Minor | 250716 | 09/03/2025 - 1110 | 09/03/2025 - 1110 to 09/03/2025 - 1141 | Ware Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Alcohol by a Minor |
250719 | 09/03/2025 - 2214 | 09/03/2025 - 2214 to 09/03/2025 - 2249 | McElvaney Hall | Conduct Referral |
Fire | 250722 | 09/04/2025 - 0647 | 09/24/2025 - 0600 to 09/04/2025 - 0600 | Moody Coliseum | Closed - Electronic Device |
Theft | 250723 | 09/04/2025 - 1049 | 08/24/2025 - 2000 to 09/03/2025 - 2000 | McElvaney Hall | Active |
Assault Clery Dating Violence |
250725 | 09/04/2025 - 1851 | 09/04/2025 - 0200 to 09/04/2025 - 0200 | Kappa Sigma House | Active |
Fire | 250726 | 09/04/2025 - 2107 | 09/04/2025 - 2107 to 09/04/2025 - 2107 | Sigma Chi House - 3100 Binkley | Closed - Kitchen grease |
Consumption of Alcohol by a Minor | 250727 | 09/05/2025 - 0107 | 09/05/2025 - 0107 to 09/05/2025 - 0107 | Shuttles Hall Courtyard - West Side | Conduct Referral |
Criminal Mischief | 250729 | 09/05/2025 - 1622 | 09/02/2025 - 2100 to 09/03/2025 - 0900 | Kathy Crow Residential Commons | Active |
Consumption of Alcohol by a Minor | 250732 | 09/05/2025 - 2353 | 09/05/2025 - 2353 to 09/06/2025 - 2353 | Armstrong Residential Commons | Conduct Referral |
Disorderly Conduct University Policy/Code of Conduct Violation |
250734 | 09/06/2025 - 1108 | 09/06/2025 - 1108 to 09/06/2025 - 1116 | Gerald Ford Stadium | Conduct Referral |
Consumption of Alcohol by a Minor Disorderly Conduct Possession of Alcohol by a Minor University Policy/Code of Conduct Violation |
250735 | 09/06/2025 - 1114 | 09/06/2025 - 1114 to 09/06/2025 - 1116 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct | 250737 | 09/06/2025 - 1209 | 09/06/2025 - 1209 to 09/06/2025 - 1213 | Gerald Ford Stadium | Conduct Referral |
Disorderly Conduct University Policy/Code of Conduct Violation
|
250740 | 09/06/2025 - 1358 | 09/06/2025 - 1358 to 09/06/2025 - 1401 | Gerald Ford Stadium | Conduct Referral |
Public Intoxication |
250741 | 09/06/2025 - 1406 | 09/06/2025 - 1406 to 09/06/2025 - 1407 | Gerald Ford Stadium | Closed |
Disorderly Conduct University Policy/Code of Conduct Violation |
250742 | 09/06/2025 - 1454 | 09/06/2025 - 1454 to 09/06/2025 - 1500 | Gerald Ford Stadium | Conduct Referral |
Theft of Service | 250743 | 09/06/2025 - 1603 | 09/06/2025 - 1603 - 09/06/2025 - 1603 | Tennis Complex | Closed |
Duty to Give Info and Render Aid Pedestrian Right-Of-Way at Crosswalk |
250744 | 09/06/2025 - 2007 | 09/06/2025 - 1525 to 09/06/2025 - 1526 | 3200 Airline Road | Closed |
Failed to Stop at a Stop Sign | 250750 | 09/07/2025 - 1649 | 09/07/2025 - 1649 to 09/07/2025 - 1700 | 6000 Bush Ave - Westbound |
Conduct Referral Citation |
Disorderly Conduct | 250754 | 09/06/2025 - 1241 | 09/06/2025 - 1241 to 09/08/2025 - 0815 | Gerald Ford Stadium | Conduct Referral |
Theft | 250757 | 09/08/2025 - 1803 | 09/08/2025 - 1402 to 09/08/2025 - 1402 | Owens Art Center | Active |
Theft - Bicycle | 250759 | 09/08/2025 - 1953 | 09/07/2025 - 1500 - 09/08/2025 - 2012 | Cockrell-McIntosh Hall - Bike rack | Active |
Theft - Bicycle | 250760 | 09/08/2025 - 1756 | 09/08/2025 - 1300 to 09/09/2025 - 0338 | Morrison-McGinnis Hall - Bike rack | Active |
Theft - Bicycle | 250761 | 09/09/2025 - 1042 | 09/05/2025 - 0750 to 09/05/2025 - 1400 | Blanton Student Services Building - Bike Rack | Closed |
Harassment | 250767 | 09/09/2025 - 2233 | 01/16/2024 - 0600 to 09/09/2025 - 1902 | Smith-Perkins Hall - Occured via social media and phone | Active |
Harassment Clery Stalking |
250769 | 09/09/2025 - 2328 | 09/03/2025 - 0600 to 09/10/2025 - 2328 | Boaz Hall | Conduct Referral |
Possession of Fictitious License or ID University Policy/Code of Conduct Violation |
250771 | 09/10/2025 - 0214 | 09/04/2025 - 0025 to 09/04/2025 - 1400 | Boaz Hall | Active |
Theft | 250773 | 09/10/2025 - 1550 | 09/10/2025 - 1400 to 09/10/2025 - 1445 | Harold Clark Simmons Hall - West Entry | Inactive |
Theft - Bicycle | 250778 | 09/11/2025 - 1053 | 09/08/2025 - 2000 to 09/11/2025 - 0745 | Morrison-McGinnis Hall | Active |
Reckless Damage or Destruction | 250781 | 09/11/2025 - 1252 | 09/11/2025 - 1252 to 09/11/2025 - 1254 | Moody Parking Center | Active |
Theft | 250782 | 09/11/2025 - 1455 | 09/11/2025 - 1455 to 09/11/2025 - 1506 | Dedman Center for Lifetime Sports | Active |
Theft - Electric Bike | 250783 | 09/11/2025 - 1820 | 09/10/2025 - 2100 to 09/11/2025 - 0900 | Mary Hay Hall - Bike rack | Active |
Theft - Bicycle | 250784 | 09/11/2025 - 1826 | 09/11/2025 - 1520 to 09/11/2025 - 1650 | Dedman Center for Lifetime Sports - Bike Rack area | Active |
Found Drug Contraband Possession of Fictitious License or ID Possession of Marijuana University Policy/Code of Conduct Violation |
250787 | 09/12/2025 - 1010 | 09/12/2025 - 1010 to 09/12/2025 - 1010 | Beta Theta Pi | Conduct Referral |
Possession of Fictitious License or ID | 250788 | 09/12/2025 - 1119 | 09/12/2025 - 1015 to 09/12/20205 - 1015 | Beta Theta Pi | Conduct Referral |
Theft | 250790 | 09/12/2025 - 1153 | 09/09/2025 - 0907 to 09/12/2025 - 1153 | Armstrong Residential Commons | Closed |
Reckless Damage or Destruction | 250792 | 09/12/2025 - 1558 | 09/11/2025 - 1640 to 09/11/2025 - 2015 | U1 Lot | Active |
Theft - Electric Scooter | 250793 | 09/12/2025 - 1613 | 09/12/2025 - 1030 to 09/12/2025 - 1613 | Smith-Perkins Hall - East side Bike Rack | Active |
Theft - Electric Scooter | 250795 | 09/12/2025 - 2129 | 09/12/2025 - 1415 to 09/12/2025 - 1430 | Ware Residential Commons - Front Bike Rack | Inactive |
Theft - Electric Scooter Clery - Other Vehicle Theft |
250799 | 09/13/2025 - 1240 | 09/12/2025 - 2100 to 09/13/2025 - 0100 | Loyd Residential Commons - Bike Rack | Inactive |
Theft | 250801 | 09/13/2025 - 1301 | 09/12/2025 - 0300 to 09/12/2025 - 1200 | Ware Residential Commons - Outside on bench | Active |
Possession/Delivery of Drug Paraphernalia Public Intoxication |
250804 | 09/14/2025 - 0327 | 09/14/2025 - 0327 to 09/14/2025 - 0421 | 6100 Bishop Blvd | Arrest |
Reckless Damage or Destruction | 250812 | 09/15/2025 - 1837 | 09/15/2025 - 0730 to 09/15/2025 - 1730 | U1 Lot | Closed |
Harassment | 250813 | 09/15/2025 - 1918 | 09/15/2025 - 1715 to 09/15/2025 - 1716 | 3105 Binkley Ave - Sidewalk in front of Binkley Parking Center | Active |
Disorderly Conduct |
250815 | 09/16/2025 - 0155 | 09/16/2025 - 0155 to 09/16/2025 - 0212 | Sigma Alpha Epsilon | Conduct Referral |
Assault Clery Fondling |
250819 | 09/16/2025 - 1922 | 09/16/2025 - 1922 to 09/16/2025 - 1815 | Umphrey Lee Center | Active |
Harassment | 250820 | 09/16/2025 - 2330 | 09/16/2025 - 2317 to 09/16/2025 - 2320 | 6101 Bishop Blvd | Active |
Consumption of Alcohol by a Minor | 250825 | 09/18/2025 - 0057 | 09/18/2025 - 0057 to 09/18/2025 - 0147 | McElvaney Hall | Conduct Referral |
Possession of Fictitious License or ID | 250826 | 09/18/2025 - 0830 | 09/18/2025 - 0830 to 09/18/2025 - 0830 | Morrison-McGinnis Hall | Conduct Referral |
Duty on Striking Unattended Vehicle | 250827 | 09/18/2025 - 0930 | 09/17/2025 - 1300 to 09/17/2025 - 1730 | 3000 McFarlin Blvd | Unfounded |